|
Ningbo Weihua Sterilization Equipment Co.,Ltd. |
Parameter / Model | CM-6 | CM-10 | CM-11 |
Diameter of rotation koji bed | 6000 | 10000 | 11000 |
Effective area of koji bed | 27.62 | 77.2 | 93.85 |
Starter propagation amount each time (mixed dry material) | 3000 | 10000 | 13000 |
Starter propagation time | 24~44 | 24~44 | 24~44 |
Starter propagation time and humidity | Regulating according to the need | Regulating according to the need | Regulating according to the need |
Installed power | 22.6 | 50 | 60.2 |
Rotary speed of koji bed | 0.143 | 0-0.1 | 0-0.0.09 |
External dimension | 10430×8190×5600 | 14200×12000×6850 | 13600×11600×4750 |
Total weight of equipment | about 8000 | about 48600 | about 56000 |
English |
German |
Spanish |
French |
Italian |
Portuguese |
Japanese |
Korean |
Arabic |
Russian |
Indonesian |
Vietnamese |
By HiSupplier.com
Friend Link
XML
Sitemap
RSS